Difference between revisions of "Template:Infobox"
From skaldsong companion
(Undid revision 855063393 by Jdlrobson (talk) rather problematic change mentioned on talk page, reverting until it can be sorted) |
m (1 revision imported: another attempt at templates) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ |
− | + | |name = Infobox | |
− | + | |bodystyle = | |
− | + | ||
+ | |titlestyle = | ||
+ | |abovestyle = background:#cfc; | ||
+ | |subheaderstyle = | ||
+ | |title = Test Infobox | ||
+ | |above = Above text | ||
+ | |subheader = Subheader above image | ||
+ | |subheader2 = Second subheader | ||
+ | |||
+ | |imagestyle = | ||
+ | |captionstyle = | ||
+ | | image = [[File:Example-serious.jpg|200px|alt=Example alt text]] | ||
+ | |caption = Caption displayed below Example-serious.jpg | ||
+ | |||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = Header defined alone | ||
+ | | label1 = | ||
+ | | data1 = | ||
+ | |header2 = | ||
+ | | label2 = Label defined alone does not display (needs data, or is suppressed) | ||
+ | | data2 = | ||
+ | |header3 = | ||
+ | | label3 = | ||
+ | | data3 = Data defined alone | ||
+ | |header4 = All three defined (header, label, data, all with same number) | ||
+ | | label4 = does not display (same number as a header) | ||
+ | | data4 = does not display (same number as a header) | ||
+ | |header5 = | ||
+ | | label5 = Label and data defined (label) | ||
+ | | data5 = Label and data defined (data) | ||
+ | |||
+ | |belowstyle = background:#ddf; | ||
+ | |below = Below text | ||
+ | }} |
Latest revision as of 03:13, 12 December 2018
{{
|name = Infobox |bodystyle =
|titlestyle = |abovestyle = background:#cfc; |subheaderstyle = |title = Test Infobox |above = Above text |subheader = Subheader above image |subheader2 = Second subheader
|imagestyle = |captionstyle = | image = 200px |caption = Caption displayed below Example-serious.jpg
|headerstyle = background:#ccf; |labelstyle = background:#ddf; |datastyle =
|header1 = Header defined alone | label1 = | data1 = |header2 = | label2 = Label defined alone does not display (needs data, or is suppressed) | data2 = |header3 = | label3 = | data3 = Data defined alone |header4 = All three defined (header, label, data, all with same number) | label4 = does not display (same number as a header) | data4 = does not display (same number as a header) |header5 = | label5 = Label and data defined (label) | data5 = Label and data defined (data)
|belowstyle = background:#ddf; |below = Below text
}}